EU Size | UK Size | cms |
---|---|---|
38 | 5-5.5 | 24.3-25 |
39 | 5.5-6 | 25.3-26 |
40 | 6.5-7 | 26-26.5 |
41 | 7-7.5 | 26.5-27 |
42 | 8-8.5 | 27-27.5 |
43 | 9-9.5 | 27.8-28.4 |
44 | 9.5-10 | 28.4-29 |
45 | 10-10.5 | 29.3-30 |
46 | 11-11.5 | 30-30.3 |
Cycling shoes sizing
A well-fitting cycling shoe should be quite tight, fitting snugly in the heel without putting pressure on the instep. The shoe should offer a bit of toe room at the end without restricting toe movement. Please consider the fit of your new shoes before applying cleats or wearing outside the house.